Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
72 to 180 | 3 | 36.0 | 3 | 78 | 2 | 132 |
72 to 180 | 15 | 7.2 | 15 | 89 | 2 | 153 |
Redundant region: 72 to 180
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
241 to 284 | 3 | 15.0 | 3 | 81 | 5 | 32 |
242 to 276 | 6 | 5.8 | 6 | 83 | 0 | 42 |
245 to 270 | 3 | 8.7 | 3 | 83 | 0 | 38 |
Redundant region: 241 to 284
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
1191 to 1243 | 15 | 3.5 | 15 | 71 | 0 | 64 |
1194 to 1243 | 3 | 16.7 | 3 | 77 | 0 | 44 |
1226 to 1274 | 9 | 5.3 | 9 | 74 | 12 | 45 |
1233 to 1264 | 3 | 10.7 | 3 | 71 | 13 | 27 |
Redundant region: 1191 to 1274
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
1314 to 1357 | 7 | 6.3 | 7 | 100 | 0 | 88 |
1314 to 1364 | 21 | 7.2 | 7 | 93 | 0 | 88 |
Redundant region: 1314 to 1364
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
1969 to 1994 | 7 | 3.7 | 7 | 79 | 0 | 31 |
1973 to 2000 | 7 | 4.0 | 7 | 86 | 0 | 42 |
Redundant region: 1969 to 2000
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
2166 to 2204 | 3 | 12.3 | 3 | 89 | 11 | 60 |
2166 to 2204 | 10 | 12.3 | 3 | 90 | 10 | 60 |
2166 to 2204 | 13 | 12.4 | 3 | 89 | 11 | 60 |
Redundant region: 2166 to 2204
Coordinates | Period Size | Copy Number | Consensus Size | Percent Matches | Percent Indels | Score |
2283 to 2343 | 26 | 2.3 | 26 | 80 | 0 | 73 |
2296 to 2339 | 6 | 6.8 | 6 | 72 | 12 | 40 |
2296 to 2339 | 13 | 3.4 | 12 | 79 | 12 | 47 |
Redundant region: 2283 to 2343